Best of UK – Das Ergebnis

Welcher britische Eurovision Song Contest-Song ist der beste Beitrag aller Zeiten? Ihr habt gewählt. Vielen Dank für Eure zahlreiche Votes bei unserem Voting zum Jahreswechsel!

SPOILERALARM! Wenn du das Ergebnis lieber akustisch im Podcast hören möchtest, dann höre dir die Episode 04.32 in deiner Lieblingspodcastapp oder hier an.

Hier das Ergebnis Best of UK:

1. 1997: Katrina and the Waves – Love Shine A Light | 669 Punkte
2. 2022: Sam Ryder – Space Man | 546 Punkte
3. 1976: Brotherhood of Men – Save Your Kisses For Me | 530 Punkte
4. 1967: Sandie Shaw – Puppet On A String | 507 Punkte
5. 1981: Bucks Fizz – Making Your Mind Up | 347 Punkte

6. 1998: Imaani – Where Are You? | 304 Punkte
7. 1968: Cliff Richard – Congratulations | 277 Punkte
8. 1996: Gina G – Ooh Aah … Just A Little Bit | 273 Punkte
9. 1969: Lulu – Boom-Bang-A-Bang | 224 Punkte
10. 1977: Lynsey de Paul & Mike Moran – Rock Bottom | 192 Punkte

11. 1972: New Seekers – Beg, Steal Or Borrow | 182 Punkte
12. 2011: Blue – I Can | 181 Punkte
13. 2017: Lucie Jones – Never Give Up On You | 177 Punkte
14. 1970: Mary Hopkin – Knock, Knock, Who’s There? | 175 Punkte
15. 1973: Cliff Richard – Power To All Our Friends | 164 Punkte

16. 1974: Olivia Newton-John – Long Live Love | 152 Punkte
17. 1992: Michael Ball – One Step Out Of Time | 136 Punkte
18. 2009: Jade Ewen – My Time | 136 Punkte
19. 1994: Frances Ruffelle – We Will Be Free (Lonely Symphony) | 135 Punkte
20. 1988: Scott Fitzgerald – Go | 122 Punkte

21. 2018: SuRie – Storm | 120 Punkte
22. 2014: Molly – Children Of The Universe | 116 Punkte
23. 1982: Bardo – One Step Further | 111 Punkte
24. 1964: Matt Monro – I Love The Little Things | 110 Punkte
25. 1983: Sweet Dreams – I’m Never Giving Up | 101 Punkte

26. 2002: Jessica Garlick – Come Back | 94 Punkte
27. 1984: Belle and the Devotions – Love Games | 92 Punkte
28. 1993: Sonia – Better The Devil You Know | 83 Punkte
29. 2013: Bonnie Tyler – Believe In Me | 80 Punkte
30. 2012: Engelbert Humperdinck – Love Will Set You Free | 70 Punkte

31. 2016: Joe & Jake – You’re Not Alone | 70 Punkte
32. 1989: Live Report – Why Do I Always Get It Wrong? | 69 Punkte
33. 1959: Pearl Carr & Teddy Johnson – Sing Little Birdie | 68 Punkte
34. 1971: Clodagh Rodgers – Jack In The Box | 67 Punkte
35. 2015: Electro Velvet – Still In Love With You | 64 Punkte

36. 2000: Nicki French – Don’t Play That Song Again | 59 Punkte
37. 2001: Lindsay Dracass – No Dream Impossible | 55 Punkte
38. 1985: Vikki – Love Is | 55 Punkte
39. 2021: James Newman – Ambers | 53 Punkte
40. 1975: The Shadows – Let Me Be The One | 49 Punkte

41. 1990: Emma – Give A Little Love Back To The World | 48 Punkte
42. 1961: The Allisons – Are You Sure | 47 Punkte
43. 1963: Ronnie Carroll – Say Wonderful Things | 43 Punkte
44. 1978: CoCo – The Bad Old Days | 42 Punkte
45. 2003: Jemini – Cry Baby | 41 Punkte

46. 2007: Scooch – Flying The Flag (For You) | 39 Punkte
47. 1960: Bryan Johnson – Looking High, High, High | 37 Punkte
48. 2020: James Newman – My Last Breath | 35 Punkte
49. 1987: Rikki – Only The Light | 35 Punkte
50. 1991: Samantha Janus – A Message To Your Heart | 34 Punkte

51. 2019: Michael Rice – Bigger Than Us | 32 Punkte
52. 1995: Love City Groove – Love City Groove | 29 Punkte
53. 2005: Javine – Touch My Fire | 28 Punkte
54. 1980: Prima Donna – Love Enough For Two | 25 Punkte
55. 1965: Kathy Kirby – I Belong | 25 Punkte

56. 2006: Daz Sampson – Teenage Life | 20 Punkte
57. 1999: Precious – Say It Again | 17 Punkte
58. 1962: Ronnie Carroll – Ring-a-Ding Girl | 13 Punkte
59. 1986: Ryder – Runner In The Night | 10 Punkte
60. 2004: James Fox – Hold On To Our Love | 9 Punkte

61. 2010: Josh Dubovie – That Sounds Good To Me | 8 Punkte
62. 1966: Kenneth McKellar – A Man Without Love | 7 Punkte
63. 1957: Patricia Bredin – All | 6 Punkte
64. 1979: Black Lace – Mary Ann | 6 Punkte
65. 2008: Andy Abraham – Even If | 5 Punkte

Schreibe einen Kommentar